<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dear Librarian</title>
	<atom:link href="http://www.dearlibrarian.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dearlibrarian.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 08:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What&#8217;s explore.org?</title>
		<link>http://www.dearlibrarian.com/?p=894</link>
		<comments>http://www.dearlibrarian.com/?p=894#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:10:19 +0000</pubDate>
		<dc:creator>Dear Librarian</dc:creator>
				<category><![CDATA[Our Dear Internet]]></category>
		<category><![CDATA[Our Dear Resources]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[explore.org]]></category>
		<category><![CDATA[global impact]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.dearlibrarian.com/?p=894</guid>
		<description><![CDATA[Explore.org is an amazing multimedia resource library that educators and students may benefit. The mission of explore is to &#8220;champion the selfless acts of others.&#8221; (That might explain why subscribing to explore is free.) There are more than 250 very good original documentary videos to choose from as well as over 30,000 high quality photos [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dearlibrarian.com/wp-content/uploads/2010/09/exploreDotOrg.jpg"><img class="alignleft size-medium wp-image-895" style="margin-left: 10px; margin-right: 10px;" title="exploreDotOrg" src="http://www.dearlibrarian.com/wp-content/uploads/2010/09/exploreDotOrg-300x60.jpg" alt="" width="300" height="60" /></a>Explore.org is an amazing multimedia resource library that educators and students may benefit. The mission of <em>explore</em> is to &#8220;champion the selfless acts of others.&#8221; (That might explain why subscribing to <em>explore</em> is free.) There are more than 250 very good original documentary videos to choose from as well as over 30,000 high quality photos to view. The focus of explore&#8217;s content is global while impactful&#8211;from a video about the Three Gorges Dam in China to pictures of humpback whales or children in Darfur, all the images are breathtaking.  The multimedia resources found on this excellent site takes the viewer around the world learning as they go.  Take a look&#8230;.<br />
<script src="http://videos.explore.org/player.js?width=440&#038;embedCode=1hdmxvMTobT-wwSLpS1tt7oyD53NkgAf&#038;height=360&#038;deepLinkEmbedCode=1hdmxvMTobT-wwSLpS1tt7oyD53NkgAf"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dearlibrarian.com/?feed=rss2&amp;p=894</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a place to find student videos?</title>
		<link>http://www.dearlibrarian.com/?p=891</link>
		<comments>http://www.dearlibrarian.com/?p=891#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:41:45 +0000</pubDate>
		<dc:creator>Dear Librarian</dc:creator>
				<category><![CDATA[Our Dear Internet]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video logging]]></category>
		<category><![CDATA[vlogging]]></category>

		<guid isPermaLink="false">http://www.dearlibrarian.com/?p=891</guid>
		<description><![CDATA[The access to videos is abundant onlline, yet sometimes parents or teachers might have concern for the content that students might be exposed to. There is an alternative: SchoolTube. SchoolTube is a site for teachers and students to upload their videos. Every video that is uploaded has been monitored; every video also must be original [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dearlibrarian.com/wp-content/uploads/2010/08/SchoolTube.jpg.bmp"><img class="alignleft size-full wp-image-892" style="margin-right: 5px; margin-left: 5px;" title="SchoolTube.jpg" src="http://www.dearlibrarian.com/wp-content/uploads/2010/08/SchoolTube.jpg.bmp" alt="" width="317" height="89" /></a>The access to videos is abundant onlline, yet sometimes parents or teachers might have concern for the content that students might be exposed to. There is an alternative: SchoolTube. SchoolTube is a site for teachers and students to upload their videos. Every video that is uploaded has been monitored; every video also must be original content. There are many channels to choose from on SchoolTube as well sponsored contests for students to participate in.  SchoolTube is easily searched and has categories to browse. You can signup to join or search it without being a member. Best of all, SchoolTube is easy for kids to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dearlibrarian.com/?feed=rss2&amp;p=891</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why tag?</title>
		<link>http://www.dearlibrarian.com/?p=887</link>
		<comments>http://www.dearlibrarian.com/?p=887#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:47:05 +0000</pubDate>
		<dc:creator>Dear Librarian</dc:creator>
				<category><![CDATA[Our Dear Internet]]></category>
		<category><![CDATA[Our Dear Resources]]></category>

		<guid isPermaLink="false">http://www.dearlibrarian.com/?p=887</guid>
		<description><![CDATA[Here&#8217;s a great short video by MIT explaining why we should tag things. Just watch, and it will help you understand the value of tagging. It helps us find online information so much easier.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great short video by MIT explaining why we should tag things. Just watch, and it will help you understand the value of tagging. It helps us find online information so much easier.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="288" id="viddlerplayer-ffac7e56"><param name="movie" value="http://www.viddler.com/simple/ffac7e56/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="autoplay=f" /><embed src="http://www.viddler.com/simple/ffac7e56/" width="437" height="288" type="application/x-shockwave-flash" allowScriptAccess="always" flashvars="autoplay=f" allowFullScreen="true" name="viddlerplayer-ffac7e56" ></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dearlibrarian.com/?feed=rss2&amp;p=887</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Since you are a school librarian, where do you go for the summer?</title>
		<link>http://www.dearlibrarian.com/?p=884</link>
		<comments>http://www.dearlibrarian.com/?p=884#comments</comments>
		<pubDate>Fri, 11 Jun 2010 07:30:48 +0000</pubDate>
		<dc:creator>Dear Librarian</dc:creator>
				<category><![CDATA[Our Dear Librarian]]></category>

		<guid isPermaLink="false">http://www.dearlibrarian.com/?p=884</guid>
		<description><![CDATA[Today is the last day of school at the International School of Beijing, so I start my summer vacation tomorrow. My family and I will spend our summer at Spirit Lake, Idaho swimming, cooking, playing, and of course reading. With a nice break ahead of me, I will resume posting in August for the 2010-2011 [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the last day of school at the International School of Beijing, so I start my summer vacation tomorrow. My family and I will spend our summer at Spirit Lake, Idaho swimming, cooking, playing, and of course reading. With a nice break ahead of me, I will resume posting in August for the 2010-2011 school year. (Although, when I get some really good questions, I&#8217;ll probably post answers. As your Dear Librarian, I too want to know the answers to many questions, so go ahead and ask me anything&#8230;.)</p>
<p><a href="http://www.dearlibrarian.com/wp-content/uploads/2010/06/Cabin.jpg"><img class="aligncenter size-medium wp-image-885" title="Cabin" src="http://www.dearlibrarian.com/wp-content/uploads/2010/06/Cabin-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dearlibrarian.com/?feed=rss2&amp;p=884</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;d like a summer project. Can you give me one?</title>
		<link>http://www.dearlibrarian.com/?p=878</link>
		<comments>http://www.dearlibrarian.com/?p=878#comments</comments>
		<pubDate>Mon, 31 May 2010 06:46:44 +0000</pubDate>
		<dc:creator>Dear Librarian</dc:creator>
				<category><![CDATA[Our Dear Books]]></category>
		<category><![CDATA[reading activities]]></category>
		<category><![CDATA[Story Sack]]></category>
		<category><![CDATA[summer reading]]></category>
		<category><![CDATA[Summer Reading Project]]></category>

		<guid isPermaLink="false">http://www.dearlibrarian.com/?p=878</guid>
		<description><![CDATA[For the summer, the Elementary Library at the International School of Beijing is promoting two different Summer Reading Projects. For the lower elementary, we&#8217;re asking students to make Story Sacks out of their favorite books. Then in August, when their favorite books get checked out, the new readers have a little treat to accompany the [...]]]></description>
			<content:encoded><![CDATA[<p>For the summer, the Elementary Library at the International School of Beijing is promoting two different Summer Reading Projects. For the lower elementary, we&#8217;re asking students to make Story Sacks out of their favorite books. Then in August, when their favorite books get checked out, the new readers have a little treat to accompany the read. In the upper elementary, we&#8217;re asking the students to create a visual representation of their favorite books.  Again in August, we plan to run this student generated slideshow on our new, large, library screen.  Both projects are not limited to lower or upper school students. An upper elementary student may create a Story Sack and vice versa for lower elementary students if they&#8217;d like to make a visual representation.  Mainly, the focus, is to share your favorite summer reads when we return in August!</p>
<p>Click on the following links for the project details:</p>
<p><a href="http://www.dearlibrarian.com/wp-content/uploads/2010/05/SummerReadingLES.pdf">Summer Reading Project for LES</a></p>
<p><a href="http://www.dearlibrarian.com/wp-content/uploads/2010/05/SummerReadingLES.pdf"></a><a href="http://www.dearlibrarian.com/wp-content/uploads/2010/05/SummerReadingUES.pdf">Summer Reading Project for UES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dearlibrarian.com/?feed=rss2&amp;p=878</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
